Date of
Arrival at
first port in Australia
|
|
|
Nov-1946
|
|
This list is very large and contains names for passengers to all Australian ports. It has been broken up into two documents (pt 1 and pt 2). Note that passenger names are listed by destination - see column "Port of intended Debarkation". Passengers' details are repeated on several lists within this document - some have more details than others; check both lists for repeated names. The first page is illegible. |
Nov-1946 | Melbourne only | The final page of this list is missing from the copy held by the National Archives (Vic. Branch). |
Mar-1947 | Melbourne passengers can also be found in the list "All Ports" which contains more information about each passenger, e.g. intended address in Victoria. | |
Jun-1947 | All Ports | Melbourne passengers can also be found in the list "All Ports" which contains more information about each passenger, e.g. intended address in Victoria. |
Sep-1947 | There are two lists for this voyage, with names repeated. Check both lists for information about passengers. Some pages are illegible and damaged but names are repeated on the other list. | |
Dec-1947 |
|
Check both lists as names and details are repeated. Each list has different information about passengers. |
Jan-1948
|
||
May-1948 | Fremantle only | Many pages of this list are illegible - but some names are repeated on a separate list at the end. |
Aug-1948 |
Fremantle-not yet
available
|
The 'Melbourne only' list comprises several lists for the same voyage. Search for duplicated names as one list has extra information, such as age and place of destination in Victoria, for some passengers only. The 'Melb & Syd only' lists repeats Melbourne passengers' details, with extra information. The Fremantle list is being sought. |
Nov-1948 | Some names on the 'All Ports' list are illegible (particularly Polish names near the end). | |
Feb-1949 | The first page of passengers - destination Sydney - is out of order on the passenger list. It can be viewed at page 11 of the list. | |
May-1949 | ||
Aug-1949 | Melbourne passengers can also be found in the list "All Ports" which contains more information about each passenger, e.g. intended address in Victoria. | |
Nov-1949 | The Melbourne list is missing at least one page towards the end - passengers taken on board at Malta, and some names are illegible, however names are repeated on the list "All Ports". | |
Mar-1950 | ||
Jun-1950 | ||
Sep-1950 | Melbourne passengers can also be found in the list "All Ports" which contains more information about each passenger, e.g. intended address in Victoria. | |
Dec-1950
|
|
|
Apr-1951
|
|
Passengers taken on board at Malta are
listed at the end.
|
Jul-1951
|
|
|
Sep-1951
|
|
|
Dec-1951
|
|
|
Mar-1952 | ||
Jun-1952 | ||
Sep-1952
|